We – EPG Group the greatest Chain and agricultural gearbox manufacturing facility in China with 5 different branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Our items are made by contemporary computerized equipment and gear.a specialized supplier of a full range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….ISO Trying to keep in head that excellent services is the crucial to cooperating with clientele, we attempt to fulfill high high quality standards, provide aggressive rates and ensure prompt shipping. 9001 accredited maker of precision roller chains. Sorts incorporate one and several strand, hollow pin, side bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless metal, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains. ISO 9001:2000 licensed. Stocking distributor of electricity transmission merchandise such as roller & multiple strand roller chains. Items also consist of brakes, generate elements, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also accessible.
. StHangZhourd Tapered Roller Bearing
Bearing No. | mm | weight kg |
||||||
d | D | T | B | C | R | r | ||
35712 | 15 | 35 | eleven.75 | 11 | 10 | .6 | .6 | .053 |
35713 | seventeen | forty | thirteen.twenty five | twelve | eleven | one | 1 | .074 |
35714 | 20 | forty seven | 15.25 | 14 | twelve | one | one | .12 |
35715 | twenty five | fifty two | 16.25 | fifteen | 13 | 1 | one | .15 |
35716 | 30 | 62 | seventeen.twenty five | 16 | fourteen | one | 1 | .22 |
35717 | 35 | 70 | 18.twenty five | seventeen | 15 | 1.five | 1.5 | .32 |
35718 | forty | 80 | 19.seventy five | eighteen | 16 | 1.five | 1.5 | .42 |
35719 | forty five | 85 | 20.75 | 19 | sixteen | 1.five | one.5 | .forty seven |
35710 | fifty | 90 | 21.75 | twenty | 17 | 1.5 | 1.5 | .53 |
35711 | 55 | 100 | 22.seventy five | 21 | 18 | two | 1.five | .69 |
35712 | 60 | a hundred and ten | 23.75 | 22 | 19 | 2 | 1.5 | .86 |
32004 | twenty | 42 | fifteen | 15 | twelve | .6 | .six | .097 |
32005 | 25 | forty seven | fifteen | 15 | eleven.five | .six | .six | .eleven |
32006 | thirty | 55 | seventeen | seventeen | thirteen | 1 | one | .seventeen |
32007 | 35 | sixty two | 18 | 18 | 14 | one | one | .22 |
32008 | 40 | 68 | 19 | 19 | 14.five | one | one | .27 |
32009 | 45 | 75 | twenty | 20 | fifteen.5 | 1 | one | .34 |
32571 | 50 | eighty | twenty | 20 | 15.five | 1 | one | .37 |
32011 | 55 | ninety | 23 | 23 | seventeen.five | one.five | 1.five | .55 |
32304 | twenty | 52 | 22.25 | 21 | 18 | 1 | 1 | .22 |
32305 | 25 | sixty two | 22.25 | 24 | 20 | 1.five | 1.5 | .36 |
32306 | 30 | seventy two | 28.75 | 27 | 23 | one.five | one.five | .55 |
32307 | 35 | eighty | 32.75 | 31 | 25 | 1.5 | one.5 | .757 |
32308 | forty | 90 | 35.25 | 33 | 27 | one.five | one.five | one.02 |
32309 | 45 | 100 | 38.twenty five | 36 | thirty | 2 | 1.five | 1.42 |
32310 | 50 | one hundred ten | 42.25 | 40 | 33 | 2.5 | 2 | 1.88 |
32311 | 55 | one hundred twenty | forty five.five | 43 | 35 | 2.5 | 2 | two.39 |
32312 | sixty | 130 | forty eight.5 | 46 | 37 | three | two.5 | two.ninety six |
32204 | 20 | forty seven | 19.twenty five | 18 | fifteen | 1 | one | .16 |
32205 | twenty five | fifty two | 19.25 | eighteen | sixteen | one | one | .179 |
32206 | 30 | 62 | 21.25 | twenty | seventeen | one.five | 1.five | .294 |
32207 | 35 | seventy two | 24.25 | 23 | 19 | 1.five | 1.5 | .43 |
32208 | forty | eighty | 24.seventy five | 23 | 19 | 1.five | 1.five | .537 |
32209 | 45 | 85 | 24.seventy five | 23 | 19 | 1.5 | one.5 | .fifty eight |
32210 | fifty | 90 | 24.75 | 23 | 19 | two | 1.5 | .sixty one |
32211 | fifty five | a hundred | 26.seventy five | 25 | 21 | two | 1.5 | .83 |
32212 | 60 | one hundred ten | 29.seventy five | 28 | 24 | 2 | one.5 | 1.eighteen |
32213 | sixty five | one hundred twenty | 32.75 | 31 | 27 | two | one.five | one.55 |
30302 | 15 | 42 | fourteen.25 | 123 | 11 | one | 1 | .095 |
30303 | 17 | 47 | fifteen.25 | 14 | twelve | 1 | one | .thirteen |
30303D | seventeen | forty seven | 15.25 | fourteen | twelve | two | 2 | .thirteen |
30304 | 20 | fifty two | sixteen.25 | fifteen | thirteen | one.five | 1.five | .23 |
30305 | 25 | sixty two | 18.25 | seventeen | fifteen | 1.five | 1.5 | .26 |
30306 | 30 | 72 | twenty.75 | 19 | sixteen | 1.5 | one.5 | .385 |
30307 | 35 | eighty | 22.seventy five | 21 | 18 | 2 | one.five | .533 |
30308 | 40 | 90 | 25.25 | 23 | twenty | two | 1.5 | .seventy two |
30309 | forty five | one hundred | 27.25 | twenty five | 22 | two | 1.5 | .98 |
3571 | fifty | 110 | 29.25 | 27 | 23 | 2.5 | 2 | 1.23 |
3571 | 55 | one hundred twenty | 31.five | 29 | 25 | 2.5 | two | one.sixty three |
3571 | sixty | 130 | 33.5 | 31 | 26 | three | 2.five | 2.3 |
320/22 | 22 | forty four | 15 | 15 | eleven.5 | .6 | .6 | |
320/28 | 28 | 52 | sixteen | 16 | 12 | one | 1 | |
332/28 | 28 | fifty two | 24 | 24 | 19 | 1 | 1 | |
332/32 | 32 | sixty five | 26 | 26 | 20.5 | one | 1 | |
TR0506R | twenty five | 62 | 18.twenty five | seventeen | 14 | one.5 | 1.five | |
TRA0607 | thirty | 72 | 20.seventy five | 19 | 14 | 1.five | one.5 |
In 2006, David Ding graduated from university and entered the bearing company at the age of 22. He began from the bearing manufacturing, examined the bearing manufacturing method and engineering, then transferred to the company’s product sales division, created the intercontinental marketplace, served customers from all above the entire world and domestic investing firms, and was unanimously identified and praised by consumers.
Commencing from “zero”, in buy to provide greater and adaptable companies to clients, HangZhou Key Seiko Components (bearing) Co., Ltd. Was started, which is situated in HangZhou, ZheJiang Province, the entire world bearing distribution centre, with distinctive geographical positive aspects. Relying on the advantages of regional industrial chain, we can produce large overall performance bearing goods with professional technological innovation. At the exact same time, by way of far more than 10 several years of accumulation and summary, we can give the mo EPT expert financial bearing options for international buyers and domestic exporting companies.
Our firm mainly generates automotive bearings, including automotive wheel hub bearings (unit), automotive clutch release bearings, automotive tensioner & idler bearings, wheel bearing restore kits and automotive generator bearings. They are mainly appropriate for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, KIA, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT designs. Also we an can generate OEM in accordance with customers’ samples or drawings. Now our items are primarily exported to Center East, Central Asia, Southea EPT Asia, South The united states, Africa, Russia, Europe and EPT nations around the world and locations. The believed turnover in 2571 is much more than 5 million US bucks.
We have the import and export proper, with SGS certification and produced-in-China field certification! We are Audited Supplier of MIC. The independent manufacturer “RIME MAX” auto bearings is really popular all more than the world. Our organization tenet is “serving consumers with full coronary heart”. “Allow customer happy is our final aim”. Our work philosophy is “detai EPT decide success or failure and frame of mind decides every thing! “
David Ding, 36 years outdated in 2571, hopes that we can comprehend our dream collectively! Earn the future with our specialist provider!
The use of authentic gear manufacturer’s (OEM) element figures or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our firm and the listed replacement elements contained herein are not sponsored, approved, or created by the OEM.