We – EPG Team the largest gearbox & motors , couplings and gears factory in China with 5 diverse branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
MY Collection electrical induction Motor
Gain:
one. Protection & reliable operation
two. Wonderful appearance
3. Lower noises
4. Tiny vibration
5. Mild bodyweight
six. Basic design.
Appliation:
MY series Hydraulic motors can be used on home equipment, pumps, admirer and recording meters, and many others.
Working Problems:
1. Ambient temperature: -15 º C≤ ≤ 40º C
2. Altitude: ≤ 1000m
three. Rated voltage: 220V
four. Rated frequency: 50Hz/60Hz
5. Responsibility: Continuous(S1)
six. Insulation class: Class B/F
seven. Security course: IP44/IP54/IP55
8. Cooling technique: IC0141
Notice: If you have any special needs, you should speak to us.
Sort | Output | Voltage | Existing | Velocity | Eff | Electricity | Tstart/Tn | Ist/In | ||
KW | HP | (V) | (A) | (r. p. m) | (%) | element | ||||
MY561-two | .09 | .12 | 220 | .nine | 2730 | fifty four | .9 | .85 | 4.five | 1.7 |
MY562-2 | .twelve | .sixteen | 220 | .ninety seven | 2730 | fifty eight | .9 | .eighty five | four.5 | one.7 |
MY631-two | .eighteen | .twenty five | 220 | one.8 | 2740 | sixty three | .nine | .8 | 4.5 | 1.seven |
MY632-2 | .25 | .33 | 220 | 2.16 | 2740 | 65 | .nine | .8 | 4.five | one.7 |
MY711-2 | .37 | .five | 220 | 2.96 | 2750 | 68 | .ninety five | .eight | 4.five | 1.7 |
MY712-two | .55 | .seventy five | 220 | 4.15 | 2760 | sixty nine | .ninety five | .8 | four.five | one.7 |
MY801-two | .seventy five | one | 220 | 5.17 | 2780 | 70 | .95 | .7 | 4.five | one.seven |
MY802-2 | one.one | one.five | 220 | seven.26 | 2790 | seventy one | .ninety five | .seven | four.5 | one.seven |
MY90S-two | 1.5 | 2 | 220 | 9.67 | 2800 | 72 | .95 | .six | 5 | 1.seven |
MY90L-2 | 2.two | 3 | 220 | 14.1 | 2800 | seventy three | .95 | .6 | 5 | one.seven |
MY5614 | .06 | .08 | 220 | .sixty eight | 1330 | forty eight | .eighty five | .85 | 4.five | 1.seven |
MY5624 | .09 | .12 | 220 | .ninety nine | 1340 | 49 | .eighty five | .eighty five | four.five | 1.seven |
MY6314 | .twelve | .sixteen | 220 | one.22 | 1350 | fifty three | .nine | .eight | four.five | one.seven |
MY6324 | .18 | .25 | 220 | one.seventy five | 1360 | 57 | .9 | .8 | four.five | one.seven |
MY7114 | .twenty five | .33 | 220 | two.two | 1370 | fifty nine | .ninety five | .eight | 4.five | one.seven |
MY7124 | .37 | .five | 220 | 3.12 | 1370 | sixty two | .ninety five | .8 | four.5 | 1.7 |
MY8014 | .fifty five | .seventy five | 220 | 4.2 | 1380 | sixty five | .95 | .7 | 4.5 | one.seven |
MY8571 | .seventy five | one | 220 | five.8 | 1380 | sixty eight | .ninety five | .7 | 4.5 | 1.seven |
MY90S-four | 1.one | one.5 | 220 | 7.6 | 1390 | sixty nine | .ninety five | .6 | 5 | one.eight |
MY90L-four | 1.5 | two | 220 | ten.two | 1400 | 70 | .ninety five | .6 | five | 1.eight |
SPARE Parts:
PAC ept Ways:
FAQ
Q: Do you offer you OEM services?
A: Indeed
Q: What is your payment expression?
A: 30% T/T in advance, 70% balance when receiving B/L copy. Or irrevocable L/C.
Q: What is your guide time?
A: About 30 times soon after acquiring deposit or original L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can apply
The use of unique products manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our organization and the shown replacement elements contained herein are not sponsored, accepted, or produced by the OEM.