We – EPG Team the greatest couplings and gears manufacturing facility in China with five distinct branches. For far more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828 /
We make all kinds of roots blower, centrifugal blower, Our Primary items are as underneath:
Type | Diameter | Price of stream | Force |
ESR-MJ(Intense Variety) | Φ50~Φ300mm | .5~140m³/min | 9.8KPa~ninety eight.8Kpa |
ESR(Normal Variety) | Φ50~Φ350mm | .five~140m³/min | 9.8KPa~seventy eight.4Kpa |
ESR-H(Higher-force Sort) | Φ50~Φ350mm | .seven~160m³/min | 58.8KPa~98.8Kpa |
ESR-V(Vacuum Pump) | Φ50~Φ350mm | .five~160m³/min | nine.8KPa~fifty three.3Kpa |
EL Collection | Φ200~Φ600mm | twenty.3~750m³/min | 9.8KPa~fifty eight.8Kpa |
Multistage Centrifugal Blower or C-Series |
Φ250~Φ500mm | 50~500m³/min | 9.8KPa~98Kpa |
ERR-ERG Type | Φ250~Φ500mm | one hundred twenty~420m³/min | 9.8KPa~98.8Kpa |
The functioning principle of the a few-blade roots blower: two a few-lobed rotors are arranged in the cavity, and the
suction port and the discharge port are opened on the two sides of the cavity. Through the action of a pair of
synchronous gears, the two rotors rotate in opposite instructions and Relying on the mutual engagement of the two
rotors, the suction port and the discharge port are isolated, and the gas in the chamber is pushed to achieve the
goal of blowing.
Feature of our roots blower:
1. Large adjustment of the air quantity
2. Lower Noise
3. Substantial performance
four. Lower energy cosumption
5. Long time lifestyle
6. Trustworthy operating, effortless maintenance,small footprint
The parameters of our roots blower:
Sort | Ratary Speed (r/min) |
Force Increase (Kpa) |
Capability (m/min) |
Shaft Power (Kw) |
Motor | Unit Maximn Fat(Kg) |
Electricity (Kw) |
||||||
ESR-fifty | 1100-2120 | 9.8-58.8 | .sixty five-2.58 | .three-3.fifty four | .seventy five-4 | 128-158 |
ESR-sixty five | 1100-2130 | 9.eight-58.8 | .94-3.sixty six | .38-4.forty six | .seventy five-five.5 | one hundred fifty five-185 |
ESR-80 | 1140-1900 | nine.eight-fifty eight.eight | two.34-5.43 | 1.04-seven.forty two | two.two-11 | one hundred fifty five-277 |
ESR-100 | 1060-1980 | nine.8-fifty eight.8 | 4.57-nine.05 | 1.35-12.fifteen | 3-fifteen | 309-377 |
ESR-a hundred twenty five | 980-1850 | 9.8-fifty eight.8 | 5.35-12.four | one.65-5.19 | 5.five-18.5 | 408-451 |
ESR-125C | 970-1830 | nine.8-fifty eight.eight | 7.five-17.57 | 3.two-18.5 | four-22 | 408-451 |
ESR-a hundred and fifty | 810-1730 | nine.eight-fifty eight.8 | ten.37-27.15 | 3.eighty four-40.eighty two | 7.5-45 | 688-848 |
ESR-175 | 970-1520 | 9.8-fifty eight.eight | 19.sixty five-36.65 | seven.2-forty five.ninety five | 11-fifty five | 980-1080 |
ESR-200B | 740-1450 | 9.eight-58.8 | 19.sixty five-44.eight | ten.15-60.44 | fifteen-seventy five | 1272-1546 |
ESR-200 | 810-1480 | 9.8-58.eight | 27.sixty five-fifty nine.2 | eight.05-eighty,twelve | fifteen-ninety | 1272-1546 |
ESR-250B | 1100-1480 | nine.eight-fifty eight.eight | 54.77-77.55 | 19.97-90.97 | thirty-one hundred ten | 1490-2454 |
ESR-250 | 990-1480 | nine.eight-58.eight | sixty one.4-97.52 | 20.1-117.3 | 30-132 | 1490-2454 |
ESR-300 | 990-1480 | nine.eight-fifty eight.eight | 87.one-138.one | 26.four-167.8 | 37-185 | 3326-3446 |
ESR-350 | 730-1480 | 9.eight-fifty eight.8 | seventy eight.forty one-177.31 | 55-250 | ||
ESR-50H | 1230-2120 | 63.seven-98 | .45-two.02 | 2.05-six.12 | three-seven.five | 160–a hundred and seventy |
ESR-65H | 1240-2130 | sixty three.seven-ninety eight | .seventy eight-2.fifty three | two.89-7.55 | four-11 | 198-230 |
ESR-80H | 1140-1900 | 63.seven-ninety eight | 1.eighty two-four.55 | 4.09-10.1 | five.5-fifteen | 316-326 |
ESR-100H | 1060-1980 | sixty three.7-98 | two.65-eight.06 | 6.36-17.two | seven.five-22 | 398-459 |
ESR-125H | 980-1850 | 63.7-98 | four.64-11.23 | eight.ninety two-24.two | 11-thirty | 544-630 |
ESR-150H | 810-1730 | 63.7-ninety eight | 9.53-25.76 | seventeen.16-65 | eighteen.five-seventy five | 752-1571 |
ESR-200H | 810-1480 | 63.7-ninety eight | twenty five.34-56.92 | 42.34-120 | 55-132 | 1426-1934 |
ESR-250H | 990-1480 | sixty three.seven-ninety eight | fifty eight-ninety three.7 | 83.two-205 | 90-220 | 2980-3468 |
ESR300H | 990-1480 | 63.seven-98 | 86.9-134.1 | 114.seven-270 | 132-280 | 3476-3998 |
ERF-245 | 650-980 | nine.8-98 | forty seven.5-97.4 | sixteen-183 | 18.five-200 | 3630-3690 |
ERF-250 | 650-980 | nine.eight-ninety eight | 61.6-120.4 | 19-227 | 22-250 | 4450-4500 |
ERF-290 | 650-980 | nine.8-seventy eight.4 | 92.three-128 | 22-213 | thirty-250 | 4890-4710 |
ERF-295 | 650-980 | 9.eight-78.four | 97.three-152.five | 23-227 | 30-250 | 4890-4880 |
ERF-297 | 650-980 | 9.8-seventy eight.four | 87.five-167.six | 26-249 | 30-280 | 5330-5520 |
ERF-300 | 650-980 | nine.eight-seventy eight.4 | one hundred and one.5-188.seven | 29-278 | 37-315 | 5330-5520 |
ERF-350 | 650-980 | 9.eight-78.4 | 126-224.nine | 34-249 | forty five-280 | 5210-6470 |
ERG-three hundred | 590-730 | nine.8-98 | 128.3-196 | 38-362 | 45-400 | 9440-15710 |
ERG-350 | 590-730 | 9.8-ninety eight | 159.3-231.6 | 43-420 | fifty five-450 | 9700-1571 |
ERG-400 | 590-730 | nine.eight-83.3 | 203.1-290.9 | fifty two-449 | 75-five hundred | 10090-11390 |
ERG-445 | 590-730 | nine.eight-73.5 | 229.7-327.8 | fifty eight-477 | 75-560 | 10600-12230 |
ERG-450 | 590-730 | 9.8-73.five | 262.four-366.2 | sixty four-496 | 75-560 | 10600-12230 |
ERG-500 | 590-730 | 9.eight-sixty three.seven | 327.4-452.four | 78-529 | 90-560 | 12790-14620 |
ERF-240-V | 650-980 | -nine.eight- -forty nine | 38.one-78 | 13-76 | eighteen.5-90 | 3420-3285 |
ERF-245-V | 650-980 | -nine.eight- -49 | 47.5-97.4 | 16-ninety five | 22-a hundred and ten | 3425-3360 |
ERF-250-V | 650-980 | -9.eight- -49 | 63-one hundred twenty | 19-117 | 22-132 | 3910-3830 |
ERF-290-V | 650-980 | -9.8- -49 | seventy two.six-a hundred and forty four | 22-136 | thirty-a hundred and sixty | 4415-4270 |
ERF-295-V | 650-980 | -nine.eight- -49 | 76.six-152 | 23-145 | thirty-160 | 4425-4485 |
ERF-297-V | 650-980 | -nine.eight- -forty nine | 84.three-166.8 | 26-a hundred and sixty | thirty-one hundred eighty | 5000-4980 |
ERF-300-V | 650-980 | -nine.eight- -forty nine | 97-192 | 29-178 | 37-200 | 5000-4980 |
ERF-350-V | 650-980 | -9.8- -forty nine | 116-225 | 34-209 | forty five-250 | 5400-5700 |
ERG-300V | 590-730 | -nine.eight- -forty nine | 133-193 | 38-184 | 45-220 | 7800-9100 |
ERG-350V | 590-730 | -nine.eight- -forty nine | 163-231 | forty three-216 | 55-250 | 9500-9470 |
ERG-400V | 590-730 | -nine.eight- -49 | 199-290 | fifty two-269 | seventy five-315 | 9900-10130 |
ERG-445V | 590-730 | -nine.eight- -forty nine | 224.8-326.9 | 58-303 | seventy five-355 | 9900-10130 |
ERG-450V | 590-730 | -nine.8- -49 | 255-365 | 64-335 | seventy five-400 | 11230-11300 |
ERG-500V | 590-730 | -nine.eight- -forty nine | 314-452 | 78-412 | 132-450 | 13630-13850 |
ERF-245W | 650-980 | -thirteen.three- -fifty three.three | 53.five-one hundred and one | 21.5-102 | thirty-a hundred and ten | 3630-3360 |
ERF-250W | 650-980 | -13.3- -53.three | 69-127 | 26.5-127 | 30-160 | 3985-4115 |
ERF-290W | 650-980 | -13.three- -fifty three.3 | eighty two.six-150 | thirty.five-149 | 37-185 | 4340-4580 |
ERF-295W | 650-980 | -13.3- -53.three | 87-158 | 32-158 | 37-185 | 4440-4580 |
ERF-297W | 650-980 | -thirteen.three- -53.three | 95-174 | 36-174 | 45-two hundred | 5230-5130 |
ERF-300W | 650-980 | -13.3- -53.3 | 109-195 | forty-193 | 55-220 | 5230-5130 |
ERF-350W | 650-980 | -13.3- -fifty three.three | 129-230 | 50-230 | 75-250 | 5840-5670 |
ERG-300W | 590-730 | -13.three- -fifty three.three | 142-197 | 52-201 | 75-220 | 9100-9000 |
ERF-350W | 590-730 | -thirteen.three- -fifty three.3 | 168-234.4 | 59-235.five | seventy five-280 | 9500-9600 |
ERG-400W | 590-730 | -thirteen.3- -53.3 | 220-276.six | 71-292 | ninety-315 | 9900-10130 |
ERG-445W | 590-730 | -13.3- -53.three | 244-294.six | eighty two-331 | 90-400 | 11230-11300 |
ERG450W | 590-730 | -13.3- -53.three | 275-368.5 | ninety one-366 | 110-400 | 11230-11300 |
ETRF-250 (240,250) |
650-980 | 98-196 | 64.8-112 | a hundred thirty five-355 | 160-four hundred | 8700-8600 |
ETRF-295 (245,295) |
650-980 | ninety eight-196 | eighty.eight-139 | 167-439 | 185-500 | 9200-9100 |
ETRF-three hundred (245,295) |
650-980 | 98-176.4 | 102-174 | 206-497 | 250-560 | 10320-10500 |
ETRF-350 (245,295) |
650-980 | 98-137.two | 124-207 | 241-473 | 280-560 | 10700-11110 |
ETRG-400 (three hundred,four hundred) |
590-740 | ninety eight-176.four | 205-273 | 380-773 | 450-900 | 21350-24200 |
ETRG-450 (350,450) |
590-740 | ninety eight-176.four | 263-428 | 476-955 | 560-a thousand | 24200-27600 |
ETRF-250W (240,250) |
650-980 | -53.3–eighty | seventy two-121 | 75.6-121 | ninety-160 | 6100-6470 |
ETRF-295W (245/295) |
650-980 | -53.three–eighty | ninety three.8-154 | ninety nine.five-186 | one hundred ten-220 | 7000-6400 |
ETRF-300W (2505/300) |
650-980 | -fifty three.three–eighty | 116-189 | 115-220 | 132-250 | 7750-7760 |
EL81WD | 580-980 | 9.8-fifty eight.eight | 54.two-a hundred thirty | eighteen-151 | forty five-185 | 3595 |
EL82WDB | 580-980 | nine.eight-58.8 | seventy two.8-161 | 22-191 | 45-220 | 3860 |
EL83WDA | 580-980 | 9.eight-fifty eight.nine | one hundred and one-213 | 28.five-202 | forty five-220 | 4300 |
EL84WDA | 580-980 | nine.8-fifty eight.eight | 129-267 | 35.4-252 | 45-280 | 4720 |
EL93WDA | 580-730 | 9.eight-49 | 230-329 | 56.4-311 | seventy five-355 | 7765 |
EL94WDA | 580-730 | nine.8-forty nine | 263-373 | sixty four-353 | 75-four hundred | 8130 |
EL95WDA | 490-580 | 9.eight-58.8 | 308-434 | 81.four-414 | ninety-450 | 11500 |
EL96WDA | 580 | fifty eight.eight | 381 | 497 | 560 | 11500 |
E397WN | one thousand-1650 | 40 | five-nine | |||
E408WN | 870-1650 | 40 | ten-22 | |||
E517WN | 980-1580 | 40 | 20-thirty | |||
E520WN | 930-1550 | forty | 24-forty five | |||
E607WN | 750-1250 | 40 | forty five-seventy six | |||
E610WN | 750-1250 | 40 | seventy five-130 |
Spare components and framework of our roots blower:
Bundle of our Roots Blower
Pack into iron scenario, two layer,blower entire body and motor in reduced layer, inlet/out silencer and so forth in upper layer
Roots blower pack method very same as iron scenario, just alter to Fumigation Totally free Plywood Circumstance
Our manufacturing unit is a skilled producer of Roots blowers which has over 20 years’ experience in equipment
production. It is situated in Xihu (West Lake) Dis. East Industrial Park, 50 kilometers to the east of Shan EPT provincial
money— HangZhou. Our business also has convenient targeted traffic transportation, as it is fifteen kilometers away from
Diaozhen City station of HangZhou-HangZhou expressway, and thirty kilometers absent from East HangZhou station of
ZheJiang -ZheJiang expressway.The top item of our business is ESR -sort Roots Blower. The roots
vacuum pump is a new variety of high-performance roots blower, which is designed independently based on the
domestic and foreign sophisticated systems. Many patented technologies have been adopted on Roots
Blower, and hence we have made important outcomes in strength conservation and noise reduction, etc.. So far, our
company has invested more than thirty,000,000 RMB to introduce such sophisticated professional products as
horizontal machining middle, vertical machining centre, two-way CNC surface planer, CNC lathe, CNC milling
device, CNC planer, plane grinder, cylindrical grinding machine, and three coordinates testing device.
Besides, we have taken a variety of steps to standardize the procedure circulation this sort of as doing work and cooperating
with many scientific research units, faculties and universities at home and abroad. We also constantly try out to
absorb and improve the domestic superior creation systems, so as to market the upgrading and
optimization of the item and make the item quality reach the superior stage at home and overseas.
ESR -type Roots Blower involves numerous collection this sort of as Three-leaves Sort, Two-leaves Kind and Centrifugal
Variety,which can be further divided to hundreds of types. The goods are extensively employed in sewage therapy,
pneumatic conveying,vacuum packaging, aquaculture, foodstuff processing, EPT electrical power, petrochemical, cement,
mining and other industries. Our goods have these kinds of benefits as lower sounds, vitality preserving, steady quality,
and prolonged provider existence, etc.. With the income outlets throughout the domestic funds towns, our merchandise promote effectively all
over the region, and have been exported to North The united states,Russia, Malaysia, Indonesia, Vietnam, South Africa
and some other countries. Obtaining acquired the ISO9001 Intercontinental Quality System Certification, we have
established and improved the high quality assurance of the items developing, manufacturing, and installation.
From the procedure of design, study and improvement to the completed merchandise, we have received the whole
process managed independently, as a result offering the entire foundation and trustworthiness promise for the products balance
and longevity. Obtaining a perfect product sales network and after-sales service, we offer our clients with increased-
top quality and much more effective services.All workers of our firm sincerely welcome the wide masses of pals to
information, and negotiate organization with us.
Our Roots Blower Workshop
Doosn Horzitonal Machine Center
The Application of the Roots Blower
Maintenance and inspection
(1) Verify all fasteners and locating pins problems whether or not they are loosening.
(two) Usually examine regardless of whether the leakage phenomenon of the body.
(three) Pay out interest to lubrication, volume of grease and noises when managing,
determine no matter whether it functions beneath the needed conditions.
(4) Lubricant & grease: The lubricant is for medium load industrial gear oil
(grade 220, kinematic viscosity of 198 ~ 242mm2 / s 40ºC, flash stage ≥ 200ºC)
The grease is butter (synthetic lithium grease penetration 220-250, fall point ≥
190ºC). Replace the lubricant and grease soon after very first two hundred several hours operating, and substitute
again right after a moth working. Later on, substitute the lubricant and grease according to the
setting and lubricant (grease) good quality propose a suited EPT for 3
months.
(5) Often check out the inlet air filter, clean or substitute the filter in time.
(six) Blower overload sometimes not right away displayed, so shell out consideration to
the intake and exhaust force, bearing temperature and the present increase tendencies
of motor to determine regardless of whether the blower works normally
(7) Prior to disassembling the blower, the assembling relation and dimensions
need to be recorded or measured, make marks on parts to make certain the unique
requirements after assembling.
(eight) When freshly equipment or overhaul, the oil tank ought to be cleaned prior to use
and propose replace all grease following eight hours operating.
Frequent failure explanation and troubleshooting
No | Failure | Feasible reasons | Elimination strategies |
1 | Friction in between the impeller |
(1) Impurities on the impeller, resulting in the hole is also little (two) Gear dress in, resulting in a massive backlash (3) The equipment is not effectively fastened, can not preserve the impeller synchronization (4) Bearing put on resulting in clearance rising. |
(one) Take away grime and check out no matter whether there is damage areas (2) Alter the gear gap, substitute the gears if the gear backlash is higher than the common 30% to fifty% (3)Re-assemble the gears, hold the taper get in touch with region is to seventy five% (four)Exchange the bearing |
two | Collision in between impeller and wall, the impeller prime and casing |
(one) Set up gap is not appropriate (2) working force is way too large, exceeding the specified worth (3) Functioning temperature is way too high (4) Casing or foundation deformation, positioning fan failure (five) Bearing axial area is not very good |
(1) Alter the gap (two) Recognize causes of overloading, diminished the stress to the specified value (three) Check out the installation precision and decrease the pipe pressure (4) Verify and fix bearings, and to guarantee the clearance (five)Relocation |
three | Temperature also higher |
(1) Oil in tank is too much, also thick or as well soiled (two) Filter or silencer is blocked (three)The force is larger than the specified worth (4)Extreme wear of the impeller, massive gap (5)Bad air flow, indoor temperature is higher, resulting in inlet air’s high temperature (six) The rotating pace is way too lower,outcome in the belt slipping. |
(1)Reduce the oil level or rely on oil (2)Eliminate of blocking objects (3)Minimizing the force through the blower (4)Fix its clearance (five)Open vents to minimize space temperature (6) Enhance pace to prevent the belt slipping. |
four | Insufficient circulation |
(one) The inlet filter is blocked (2) Impeller dress in and the gap raises too considerably (three) Belt slipping (four) Large imports force reduction (five) Pipeline air flow leakage |
(one) Clean the filter dust and obstruction (2) Restore the hole (3)Tighten the belt and enhance the variety of belts (4)Alter the inlet force to the specified worth (5) Verify and mend the pipeline |
five | Oil leaking or oil leaking into the enclosure |
(one)Substantial tank position lead to leakage from the discharge port (2) Seal use, ensuing in shaft oil spills (three) The force is increased than the specified value |
(1)Minimize the oil stage (2)Exchange the seals (three)Very clear the air vents, 2mm diameter faucet is fixed in the middle chamber, open the faucet beneath the wall |
six | Irregular vibration and sound |
(one)Bearing clearance exceeds the specified worth or bearing put on (2) The gear backlash is too huge, not in a tight mounted (three) The overseas objects and dust induced by the impeller and the impeller, the impeller and the housing collision (4) the impeller shaft deformation brought on the collision induced by overload, (5) Friction among the impeller and the inlet housing caused by overheating (6) Unbalance of the impeller triggered by fouling or foreign body (7) Anchor bolts or other fasteners are loosened |
(one)Replace bearings or bearing seat (two)Reassemble gear and make certain backlash (3)Cleansing blower, check the situation is destroyed (4)Verify the again stress, verify the wheel and change gap (five)Verify the filter and back again pressure, improve the gap between the impeller inlet and the casing (6)Clean the impeller and the casing, to make certain that the impeller clearance work (seven) Tighten the anchor bolts and leveling the foundation. |
7 | Motor overload |
(one)In comparison with the required stress, the pressure variation is big that the again force or the inlet pressure is high (two) In contrast with the tools specifications, blower movement is as well massive, so its stress raises (3)Inlet filter is blocked, or outlet pipe is obstructed or blocked (4) Collusion or friction (stuck) rotating elements (5) The oil level is as well substantial (6) Slim V-belt is overheat, vibration is too massive, or pulley is also little |
(1) Lessen the strain to the specified worth (two) Exhaust the excess fuel into the ambiance or reduce the blower velocity (3) Take away the obstructions (4)Quickly shut down, examine the cause (five) Modify the oil to the appropriate level (6) Examine the belt stress, and changed it with huge diameter pulley. |
Our Service
one. Pre offer service two. Following market service
a. advocate the suitable model c. online technological assistance,
b. manufacturing unit tour d. whole daily life spare elements and techinical support
Gurantee
twelve months gurantee for our roots blowers
/ The use of authentic equipment manufacturer’s (OEM) portion quantities or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our business and the shown EPT areas contained herein are not sponsored, authorized, or manufactured by the OEM. /