We – EPG Team the largest Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches. For a lot more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
The higher specific CNC gear, this kind of as Slow-feeding wire-minimize equipment, jig grinding machine and electric powered discharge machine, ensures the best quality precision of mould processing, with the high productive and environmental defense acid rolling line becoming the biggest uncooked materials converting gear in the subject in china The wildly use of computerized milling machine, substantial-velocity automatic feeding punch, higher speed automated rolling and assembling device assures the high good quality and efficiency of parts and chain producing. The We supply OEM service. ongoing expansion of our ball bearings, mounted models and electricity transmission product traces, along with our focus to element and top quality, has authorized EPG to achieve wide acceptance to a assorted client foundation. ISO 9001 licensed producer of precision roller chains. Types include one and a number of strand, hollow pin, aspect bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless metal, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains.
Substantial Top quality 06B-1,08B-one,10B-1,12B-one,16B-1,20B-1B Series Simplex Roller Chain
Merchandise Identify | StHangZhourd transmission Roller Chains | Model | Sequence A, Series B |
Row | Simplex/Duplex/Triplex | Software | EPT Elements |
Surface Treatment | Self-coloration/sand-blasted/shot-peening | Certification | ISO, ANSI, DIN, BS |
Packing | Packaged in boxes and picket cases, or packaged in ree EPT and then on pallets. | Port | Any sea port or airport in China |
A Collection: twenty five, 35, 41, forty, 50, sixty, 80, 100, 120, a hundred and forty, one hundred sixty
B Collection:03B,04B,05B,06B,08B,10B,12B,16B,20B,24B,28B,32B.
Chain N0. |
Pitch |
Roller diameter
|
Width in between interior plates |
Pin diameter
|
Pin size
|
Inner plate depth |
Plate thickness
|
Breaking Load
|
|
P |
d1 max |
b1 min |
d2 max |
L max |
Lc max |
h2 max |
t/T max |
Q | |
mm | mm | mm | mm | mm | mm | mm | mm | kN | |
*25SS | 6.350 | three.thirty | 3.18 | 2.31 | 7.9 | eight.4 | six.00 | .eight | 2.5/568 |
*35SS | nine.525 | 5.08 | four.77 | 3.58 | 12.4 | 13.17 | 9.00 | 1.30 | 5.five/1250 |
40SS |
12.700 |
7.95 | 7.85 | 3.96 | 16.6 | 17.8 | twelve.00 | 1.50 | nine.6/2182 |
41SS | twelve.700 | seven.77 | 6.25 | 3.58 | thirteen.75 | fifteen.0 | 9.91 | one.30 | 6./1360 |
50SS | fifteen.875 | 10.16 | nine.40 | 5.08 | twenty.7 | 22.2 | fifteen.09 | 2.03 | 15.two/3455 |
60SS | 19.050 | 11.91 | twelve.57 | 5.94 | twenty five.9 | 27.7 | eighteen.00 | 2.42 | 21.seven/4932 |
80SS | twenty five.400 | 15.88 | 15.75 | seven.92 | 32.7 | 35.0 | 24.00 | three.25 | 38.nine/8841 |
100SS | 31.750 | 19.05 | eighteen.90 | 9.53 | forty.4 | forty four.7 | 30.00 | four.00 | 60./13636 |
120SS | 38.100 | 22.23 | 25.22 | eleven.10 | 50.3 | 54.3 | 35.70 | four.80 | 72.5/16477 |
140SS | forty four.450 | 25.40 | twenty five.22 | twelve.70 | fifty four.4 | 59.0 | 41.0 | 5.60 | ninety four./21363 |
04BSS | six.000 | four.00 | 2.80 | one.85 | 6.eighty | 7.eight | five.00 | .sixty | two./455 |
05BSS | eight.000 | five.00 | 3.00 | two.31 | eight.20 | eight.9 | seven.10 | .80 | 3.five/795 |
#06BSS | nine.525 | six.35 | 5.72 | three.28 | thirteen.15 | 14.1 | 8.20 | 1.30 | six.2/1409 |
08BSS | twelve.700 | eight.51 | 7.75 | 4.45 | sixteen.7 | eighteen.2 | eleven.80 | 1.0 | 12./2727 |
10BSS | fifteen.875 | ten.16 | 9.65 | 5.08 | 19.5 | twenty.9 | 14.70 | 1.70 | 14.five/3295 |
12BSS | 19.050 | 12.07 | eleven.68 | five.72 | 22.5 | 24.2 | sixteen.00 | 1.85 | eighteen.5/4205 |
16BSS | 25.400 | 15.88 | seventeen.02 | eight.28 | 36.1 | 37.4 | 21.00 | four.15/3.1 | forty./9091 |
20BSS | 31.750 | 19.05 | 19.56 | 10.19 | forty one.3 | forty five.0 | 26.40 | 4.five/three..5 | fifty nine./13409 |
24BSS | 38.one hundred | 25.forty | 25.40 | fourteen.63 | fifty three.4 | fifty seven.8 | 33.20 | 6./four.8 | 104./25454 |
32BSS | 50.800 | 29.21 | 30.99 | 17.81 | 66.0 | seventy one.0 | 42.00 | seven./six.0 | one hundred fifty./34090 |
The use of first products manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our business and the listed substitute elements contained herein are not sponsored, accepted, or manufactured by the OEM.