For much more information.: Mobile/Whatpp: +8613083988828
Shear bolt torque limiter (SB) EPG Group gives higher high quality PTO shafts with tubes set by spring pin, cross joints with roller bearings with rollersGROW YOUR Efficiency Unmatched dependability Less routine maintenance and improved uptimeWe can source a complete-selection of electricity transmission merchandise like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks pto shaft, agricultural gearboxes. Beneath the guidance of managerial feeling of “Serving agriculture, scoring a success by way of quality of merchandise and honesty in enterprise”, our merchandise have been trustworthy by clients and have gained a more substantial share of marketplace.
Overview
Fast Specifics
- Relevant Industries:
-
Manufacturing Plant, farms, Construction works , versatile coupling
- Location of Origin:Zhejiang, China
- Manufacturer Title:
-
OEM
- Merchandise name:
-
Steel Flexible Tyre Coupling Brand Coupling
- Application:
-
Mining
- Sort:
-
Rubber Tyre Coupling
- Coloration:
-
Black
- Certification:
-
ISO9001:2008
- Area Therapy:
-
Blackening
- Human body Materials:
-
45# Metal
- Identify:
-
DL4
- Measurement:
-
D182mm
- Excess weight:
-
fourteen.2kg
Provide Capability
- Provide Capability:
- 2000 Piece/Items for every Month
Packaging & Shipping
- Packaging Particulars
- one. Regular export wooden situation
- Port
- TIANJIN
-
Guide Time
: -
Quantity(Sets) one – 2000 2001 – 3000 >3000 Est. Time(times) 20 30 To be negotiated
On the internet Customization
Characteristics:
1. Acts as Self-Aligning Agent
2 Avoids Metallic Contact
three. Smoothness Vibration
four. Provides Daily life to Bearings
5. Eliminates Disagreeable Audio
6. Normally takes End Amount Shock Load
7. Makes Effortless Alternative
8. Fits to Vertical Push
9. Avoids Expense Towards Breakdown
10.Decreases Temperature Rise
Cushion Shock Loads
It cushions Shock Masses and absorbs Torsional and Lateral Vibration genuine enemies of valuable machines. Vibrations that could generate undesirable appears are also isolated. Transmission of equipment noise and motor hum among shafts is decreased. EPT tyre coupling gives just a constant continuous dampening result no matter of the path of rotation and protects system parts from exhaustion failure.
No Lubrication or Routine maintenance
EPT tyre couplings calls for no lubrication prompting cleanliness that is specifically attractive in this sort of fields as meals processing and textiles therefore necessitating no periodic upkeep as a end result.
Simplified Design
No gears • No seals • No bearings • No sporting parts • No backlash clearance. EPT tyre coupling varieties 1 blended assembly, there is no relative motion inside of of any portion.
Straightforward Set up
Fast and Effortless to install • No need for precise Shaft Alignment
Preliminary assembly of the EPT tyre coupling is a basic procedure. Alignment could be roughly checked by putting accurate measuring equipment, considering that modest mistakes in misalignment are easily, accommodated by the Resilient Member. To substitute the Versatile Member, simply loosen the Bolts, eliminate the Tyre and substitute with a new a single. It is not required to shift possibly the driving or pushed machines for the duration of the entire operation. The break up Versatile Member is placed so that bearing on the two sides is held between the Flanges and the Clamping Rings. The bolts are then tightened into location to grip the Resilient Member completely.
Security
No metal to metal make contact with amongst two shafts, as a result. the cushion coupling insulates towards movement of present from one shaft to the other No sharp edges, metallic surfaces are completed all over.
Particular product description
DL hexagon coupling element
1.Very good buffer
two.Straightforward to Installation
3.Prolonged life
four.ISO9001:2008 Certification
DL hexagon coupling element gain :
one. It is effortless to preserve ,no need the toole can install
two. Can undertake large torque
3. Have the very good buffer .
4. Versatility,big damping ,large payment dosage.
Design No. | Rated | Max | Angular | Shaft hole/Bore diameter | Bore length | D | A | L2 | Lthree | Second of | Mass | |
torque | speed | misalignment | done,d2,dz | inertia | m/kg | |||||||
Tn/ | [n]/ | /(°) | Y | J1,Zone | I/ | |||||||
N·m | r·min-one | L | Lone | kg·m2 | ||||||||
DL1 | 50 | 5000 | 5 | 12,14 | 32 | — | ninety six | forty two | 75 | 28 | .001 | 1.9 |
16,eighteen,19 | 42 | 30 | ||||||||||
twenty,22,24 | 52 | 38 | ||||||||||
25 | 62 | 44 | ||||||||||
DL2 | 80 | 4000 | 16,eighteen,19 | forty two | thirty | 118 | fifty five | eighty five | 32 | .0031 | 3.nine | |
twenty,22,24 | fifty two | 38 | ||||||||||
25,28 | sixty two | forty four | ||||||||||
thirty,32 | eighty two | sixty | ||||||||||
DL3 | a hundred and sixty | 3150 | 4 | twenty,22,24 | fifty two | 38 | 142 | sixty eight | one zero five | forty six | .0089 | eight |
25,28 | sixty two | 44 | ||||||||||
30,32,35,38 | eighty two | sixty | ||||||||||
40 | 112 | 84 | ||||||||||
DL4 | 280 | 2500 | 22,24 | 52 | 38 | 182 | 92 | a hundred and twenty | fifty two | .026 | 14.2 | |
25,28 | 62 | forty four | ||||||||||
thirty,32,35,38 | 82 | 60 | ||||||||||
40,forty two,45,forty eight,fifty,fifty five | 112 | eighty four | ||||||||||
DL5 | 560 | 2000 | twenty five,28 | 62 | forty four | 235 | 122 | one hundred forty | sixty two | .095 | 31.four | |
30,32,35,38 | 82 | 60 | ||||||||||
40,42,45,forty eight,fifty,55,56 | 112 | 84 | ||||||||||
60,sixty three,65,70,seventy one | 142 | 107 | ||||||||||
DL6 | 800 | 1800 | 28 | 62 | 44 | 258 | 128 | one hundred fifty | 68 | .132 | 35.6 | |
thirty,32,35,38 | eighty two | 60 | ||||||||||
forty,42,45,48,fifty,55,56 | 112 | 84 | ||||||||||
sixty,sixty three,65,70,71 | 142 | 107 | ||||||||||
DL7 | 1250 | 1600 | 35,38 | eighty two | 60 | 282 | 148 | 185 | 78 | .287 | 58.four | |
forty,42,forty five,48,fifty,55,56 | 112 | eighty four | ||||||||||
60,sixty three,sixty five,70,seventy one,seventy five | 142 | 107 | ||||||||||
eighty,85 | 172 | 132 | ||||||||||
DL8 | 2500 | 1250 | forty,42,45,forty eight,50,55,fifty six | 112 | eighty four | 372 | one hundred ninety | 230 | one hundred | .952 | 117.one | |
sixty,63,sixty five,70,seventy one,seventy five | 142 | 107 | ||||||||||
80,85,ninety,95 | 172 | 132 | ||||||||||
one hundred,110 | 212 | 167 | ||||||||||
DL9 | 3550 | 1120 | forty five,48,fifty,55,fifty six | 112 | eighty four | 420 | 220 | 270 | a hundred and fifteen | 1.981 | 171.8 | |
60,sixty three,65,70,seventy one,75 | 142 | 107 | ||||||||||
80,eighty five,90,95 | 172 | 132 | ||||||||||
a hundred,a hundred and ten,120,a hundred twenty five,130 | 212 | 167 | ||||||||||
DL10 | 5600 | 1000 | fifty,55,fifty six | 112 | 84 | 465 | 242 | 295 | one hundred thirty | 3.606 | 252.nine | |
sixty,63,65,70,71,75 | 142 | 107 | ||||||||||
eighty,eighty five,ninety,ninety five | 172 | 132 | ||||||||||
a hundred,one hundred ten,a hundred and twenty,one hundred twenty five | 212 | 167 | ||||||||||
a hundred thirty,a hundred and forty,150 | 252 | 202 | ||||||||||
DL11 | 8000 | 900 | 60,63,sixty five,70,71,seventy five | 142 | 107 | 520 | 260 | 365 | 150 | seven.forty eight | 386.7 | |
eighty,eighty five,ninety,ninety five | 172 | 132 | ||||||||||
one hundred,one hundred ten,a hundred and twenty,one hundred twenty five | 212 | 167 | ||||||||||
one hundred thirty,140,150 | 252 | 202 | ||||||||||
a hundred and sixty | 302 | 242 |
Company Details
EPG – one of the biggest transmission manufacturing facility in China, primary products: worm geared motors, agricultrual gearbox, planetary gear travel, helical,screw, beve gears and spare parts and agricultural parts manunfacuter in China /For much more info.: Cell/Whatpp: +8613083988828